| |
| | | |
| 21.01.2010 | Leasing Agent | Hound | |
| | USD 25 (per hour) | United States, Illinois, Champaign | |
| 21.01.2010 | Patent Attorney | EmploymentCrossing | |
| | USD 30 (per hour) | United States, California, San Diego | |
| 21.07.2009 | SP04-AG-0838-PROJECT MANAGER | Agensi Pekerjaan Speecomaju Sdn Bhd | |
| | USD 3000 (view description ) [USD 0 (per hour)] | Malaysia, Wilayah Persekutuan, Kuala Lumpur | |
| 21.07.2009 | SP04-AG-0840- SITE SUPERVISOR-INSTALLATION ALUMINIUM / GLAZING WORKS | Agensi Pekerjaan Speecomaju Sdn Bhd | |
| | USD 2000 (view description ) [USD 0 (per hour)] | Malaysia, Wilayah Persekutuan, Kuala Lumpur | |
| 21.07.2009 | SP04-AG-0839-PRODUCTION-FABRICATION ENGINEER-Aluminium Glazing Cladding Works | Agensi Pekerjaan Speecomaju Sdn Bhd | |
| | USD 3000 (view description ) [USD 0 (per hour)] | Malaysia, Wilayah Persekutuan, Kuala Lumpur | |
| 18.07.2009 | SP04-AG-0836-SALES EXECUTIVE | Agensi Pekerjaan Speecomaju Sdn Bhd | |
| | USD 2000 (per month) [USD 12.5 (per hour)] | Malaysia, Wilayah Persekutuan, Kuala Lumpur | |
| 18.07.2009 | SP04-AG-0828-DESIGN TEAM LEADER | Agensi Pekerjaan Speecomaju Sdn Bhd | |
| | USD 2000 (per month) [USD 12.5 (per hour)] | Malaysia, Wilayah Persekutuan, Kuala Lumpur | |
| 18.07.2009 | SP04-AG-0829-AutoCAD CURTAIN WALL DESIGNER / DRAFTSMAN | Agensi Pekerjaan Speecomaju Sdn Bhd | |
| | USD 2000 (per month) [USD 12.5 (per hour)] | Malaysia, Wilayah Persekutuan, Kuala Lumpur | |
| 18.07.2009 | SP04-AG-0830-SENIOR AutoCAD DESIGNER – for Aluminium Works | Agensi Pekerjaan Speecomaju Sdn Bhd | |
| | USD 2000 (per month) [USD 12.5 (per hour)] | Malaysia, Wilayah Persekutuan, Kuala Lumpur | |
| 18.07.2009 | SP04-AG-0831-ESTIMATOR – for Aluminium Works | Agensi Pekerjaan Speecomaju Sdn Bhd | |
| | USD 3000 (per month) [USD 18.75 (per hour)] | Malaysia, Wilayah Persekutuan, Kuala Lumpur | |
| 18.07.2009 | SP04-AG-0833-PROJECT ENGINEER- ALUMINIUM WORKS | Agensi Pekerjaan Speecomaju Sdn Bhd | |
| | USD 4000 (per month) [USD 25 (per hour)] | Malaysia, Wilayah Persekutuan, Kuala Lumpur | |
| 18.07.2009 | SP04-AG-0835-QUANTITY SURVEYOR (Estimation) for ALUMINIUM WORKS | Agensi Pekerjaan Speecomaju Sdn Bhd | |
| | USD 3000 (view description ) [USD 0 (per hour)] | Malaysia, Wilayah Persekutuan, Kuala Lumpur | |
| 18.07.2009 | SP04-AG-0834-QUANTITY SURVEYOR-COMMERCIAL- ALUMINIUM WORKS | Agensi Pekerjaan Speecomaju Sdn Bhd | |
| | USD 3000 (view description ) [USD 0 (per hour)] | Malaysia, Wilayah Persekutuan, Kuala Lumpur | |
| 13.07.2009 | Immigration to Canada (Permanent Resident) | Red Seal Immigration Ltd. | |
| | USD 25 (per hour) | Canada, British Columbia, Victoria | |
| 13.07.2009 | Immigration to Canada (Permanent Resident) | Red Seal Immigration Ltd. | |
| | USD 25 (per hour) | Canada, British Columbia, Victoria | |
| 13.07.2009 | Immigration to Canada (Permanent Resident) | Red Seal Immigration Ltd. | |
| | USD 25 (per hour) | Canada, British Columbia, Victoria | |
| 13.07.2009 | Immigration to Canada (Permanent Resident) | Red Seal Immigration Ltd. | |
| | USD 25 (per hour) | Canada, British Columbia, Victoria | |
| 10.02.2009 | Welders for the USA | Beneploy INT'L | |
| | USD 100 (per week) [USD 2.5 (per hour)] | United States, Florida, Aladdin City | |
| 05.02.2009 | MOM Registered WSH Officer / NEA Registered ECO | TM Safety Management Services Pte Ltd | |
| | USD 3200 (per month) [USD 20 (per hour)] | Singapore, No region, Raffles Park | |
| 20.01.2009 | M & E ENGINEERS (Mechanical/ Electrical) | Humanics Pte Ltd | |
| | USD 3500 (per month) [USD 21.88 (per hour)] | Singapore, No region, Tanjong Pagar | |
| pages: 1 2 |
| |